| PLN thousand | EUR thousand | ||||
|---|---|---|---|---|---|
| for the year 31.12.2009 | for the year 31.12.2008 | for the year 31.12.2009 | for the year 31.12.2008 | ||
| I. | Total sales revenues | 67 927 990 | 79 533 225 | 15 649 447 | 18 323 095 |
| II. | Profit/(Loss) from operations | 1 097 076 | (1 603 322) | 252 748 | (369 378) |
| III. | Profit/(Loss) before tax | 1 440 652 | (2 915 403) | 331 902 | (671 659) |
| IV. | Net profit/(loss) attributable to equity holders of the parent | 1 308 521 | (2 505 242) | 301 461 | (577 165) |
| V. | Net profit/(loss) | 1 300167 | (2 526 626) | 299 536 | (582 091) |
| VI. | Total comprehensive income attributable to equity holders of the parent | 1 233 166 | (1 419 748) | 284 100 | (327 086) |
| VII. | Total comprehensive income | 1 211 414 | (1 137 168) | 279 089 | (261 984) |
| VIII. | Net cash provided by operating activities | 5 161 793 | 3 616 760 | 1 189188 | 833 240 |
| IX. | Net cash (used in) investing activities | (2 539 997) | (4 384 957) | (585 172) | (1 010 219) |
| X. | Net cash (used in)/ provided by financing activities | (1 021 584) | 612 573 | (235 355) | 141 126 |
| XI. | Net change in cash and cash equivalents | 1 600 212 | (155 624) | 368 661 | (35 853) |
| XII. | Net profit and diluted net profit per share attributable to equity holders of the parent (in PLN/EUR per share) | 3,06 | (5,86) | 0,70 | (1,35) |
| as at 31.12.2009 | as at 31.12.2008 | as at 31.12.2009 | as at 31.12.2008 | ||
| XIII. | Non-current assets | 29 727 329 | 29 280 856 | 7 236 096 | 7 127 417 |
| XIV. | Current assets | 19 433 046 | 17 694 894 | 4 730 307 | 4 307 213 |
| XV. | Total assets | 49 160 375 | 46 975 750 | 11 966 403 | 11 434 631 |
| XVI. | Long-term liabilities | 13 242 204 | 4 634 178 | 3 223 359 | 1 128 031 |
| XVII. | Short-term liabilities | 14 210 960 | 21 809 925 | 3 459 169 | 5 308 876 |
| XVIII. | Equity | 21 707 211 | 20 531 647 | 5 283 874 | 4 997 723 |
| XIX. | Equity attributable to equity holders of the parent | 19 037 903 | 17 813 091 | 4 634 123 | 4 335 984 |
| XX. | Share capital | 1 057 635 | 1 057 635 | 257 445 | 257 445 |
| XXI. | Number of issued ordinary shares | 427 709 061 | 427 709 061 | 427 709 061 | 427 709 061 |
| XXII. | Book value and diluted book value per share attributable to equity holders of the parent (in PLN/EUR per share) | 44,51 | 41,65 | 10,83 | 10,14 |
The above data for 2009 and 2008 were translated into EUR by the following exchange rates:
ORLEN Group's brands