| SELECTED FINANCIAL DATA | 2008 PLN thousand |
2007 PLN thousand |
2008 EUR thousand |
2007 EUR thousand |
|
|---|---|---|---|---|---|
| Data in respect of consolidated financial statements | |||||
| I. | Total sales revenues | 79 535 205 | 63 792 983 | 22 517 824 | 18 060 922 |
| II. | Profit/(Loss) from operations | (1 603 322) | 2 603 882 | (453 929) | 737 205 |
| III. | Prof it/(Loss) before tax | (2 915 403) | 3 011 065 | (825 402) | 852 486 |
| IV. | Net profit/(loss) attributable to equity holders of the parent | (2 505 242) | 2 412 409 | (709 278) | 682 996 |
| V. | Net prof it/(loss) | (2 526 626) | 2 480 426 | (715 333) | 702 252 |
| VI. | Net cash provided by operating activities | 3 616 760 | 1 965 066 | 1 023 969 | 556 345 |
| VII. | Net cash used in investing activities | (4 384 957) | (2 845 108) | (1 241 459) | (805 500) |
| VIII. | Net cash provided by financing activities | 612 573 | 27 039 | 173 430 | 7 655 |
| IX. | Net change in cash and cash equivalents | (155 624) | (853 003) | (44 060) | (241 500) |
| X. | Net profi t/(loss) attributable to equity holders of the parent per share (in PLN/EUR) | (5,86) | 5,64 | (1,66) | 1,60 |
| as of 31.12.2008 |
as of 31.12.2007 | as of 31.12.2008 |
as of 31.12.2007 | ||
| XI. | Non-current assets | 29 280 856 | 26 736 337 | 7 017 749 | 6 407 904 |
| XII. | Current assets | 17 694 894 | 19 366 488 | 4 240 939 | 4 641 570 |
| XIII. | Total assets | 46 975 750 | 46 102 825 | 11 258 688 | 11 049 474 |
| XIV. | Long-term liabilities | 4 634 178 | 11 091 402 | 1 1 10 674 | 2 658 279 |
| XV. | Short-term liabilities | 21 809 925 | 12 438 663 | 5 227 189 | 2 981 177 |
| XVI. | Equity | 20 531 647 | 22 572 760 | 4 920 824 | 5 410 018 |
| XVII. | Share capital | 1 057 635 | 1 057 635 | 253 484 | 253 484 |
| XVIII. | Equity (attributable to equity holders of the parent) | 17 813 091 | 19 935 335 | 4 269 267 | 4 777 906 |
| XIX. | Number of issued ordinary shares | 427 709 061 | 427 709 061 | 427 709 061 | 427 709 061 |
| XX. | Book value and diluted book value attributable to equity holders of the parent per share (in PLN/EUR) | 41,65 | 46,61 | 9,98 | 11,17 |
The above data for 2008 and 2007 were translated into EUR by the following exchange rates:
The above data for 2008 and 2007 were translated into EUR by the following exchange rates:
ORLEN Group's brands